Current Status
OK
Current
97.2 A
Expected: ~79 A
Pressure
43.8
psi
Battery
12.6
volts
Recent History (24 hours)
Last 48 readings, 30-minute intervals
| Time | Amps | PSI | State | Batt |
|---|---|---|---|---|
| Sep 13, 4:20 PM | 97.2 | 43.8 | OK | 12.6 |
| Sep 13, 4:00 PM | 96.5 | 45.2 | OK | 12.5 |
| Sep 12, 4:48 PM | 95.8 | 37.2 | OK | 12.6 |
| Sep 12, 4:18 PM | 96.4 | 37.2 | OK | 12.7 |
| Sep 12, 3:48 PM | 98.7 | 46.9 | OK | 12.7 |
| Sep 12, 3:18 PM | 95.8 | 41.8 | OK | 12.5 |
| Sep 12, 2:48 PM | 95.2 | 36.8 | OK | 12.5 |
| Sep 12, 2:18 PM | 97.6 | 40.3 | OK | 12.7 |
| Sep 12, 1:48 PM | 98.4 | 43.5 | OK | 12.4 |
| Sep 12, 1:18 PM | 99.2 | 52.4 | OK | 12.5 |
| Sep 12, 12:48 PM | 98.7 | 36.2 | OK | 12.8 |
| Sep 12, 12:18 PM | 96.4 | 46.1 | OK | 12.7 |
| Sep 12, 11:48 AM | 96.8 | 40.1 | OK | 12.6 |
| Sep 12, 11:18 AM | 97.1 | 44.5 | OK | 12.4 |
| Sep 12, 10:48 AM | 98.3 | 50.8 | OK | 12.8 |
| Sep 12, 10:18 AM | 97.7 | 35.3 | OK | 12.5 |
| Sep 12, 9:48 AM | 95.0 | 44.2 | OK | 12.8 |
| Sep 12, 9:18 AM | 99.8 | 48.4 | OK | 12.8 |
| Sep 12, 8:48 AM | 95.6 | 37.9 | OK | 12.7 |
| Sep 12, 8:18 AM | 96.4 | 49.4 | OK | 12.5 |
| Sep 12, 7:48 AM | 99.8 | 44.0 | OK | 12.8 |
| Sep 12, 7:18 AM | 99.8 | 40.6 | OK | 12.8 |
| Sep 12, 6:48 AM | 99.2 | 39.1 | OK | 12.7 |
| Sep 12, 6:18 AM | 98.4 | 43.6 | OK | 12.6 |
| Sep 12, 5:48 AM | 96.3 | 39.0 | OK | 12.6 |
| Sep 12, 5:18 AM | 97.5 | 54.3 | OK | 12.4 |
| Sep 12, 4:48 AM | 98.3 | 43.8 | OK | 12.5 |
| Sep 12, 4:18 AM | 98.1 | 52.4 | OK | 12.6 |
| Sep 12, 3:48 AM | 99.0 | 38.6 | OK | 12.7 |
| Sep 12, 3:18 AM | 97.3 | 40.6 | OK | 12.5 |
| Sep 12, 2:48 AM | 98.1 | 43.9 | OK | 12.6 |
| Sep 12, 2:18 AM | 97.7 | 39.7 | OK | 12.7 |
| Sep 12, 1:48 AM | 96.7 | 43.8 | OK | 12.8 |
| Sep 12, 1:18 AM | 96.5 | 35.8 | OK | 12.6 |
| Sep 12, 12:48 AM | 97.2 | 52.5 | OK | 12.5 |
| Sep 12, 12:18 AM | 97.5 | 52.9 | OK | 12.6 |
| Sep 11, 11:48 PM | 95.2 | 46.4 | OK | 12.7 |
| Sep 11, 11:18 PM | 98.4 | 38.2 | OK | 12.5 |
| Sep 11, 10:48 PM | 96.4 | 53.5 | OK | 12.5 |
| Sep 11, 10:18 PM | 95.1 | 48.9 | OK | 12.8 |
| Sep 11, 9:48 PM | 95.7 | 48.9 | OK | 12.7 |
| Sep 11, 9:18 PM | 95.6 | 52.0 | OK | 12.5 |
| Sep 11, 8:48 PM | 98.7 | 42.7 | OK | 12.6 |
| Sep 11, 8:18 PM | 98.9 | 48.0 | OK | 12.7 |
| Sep 11, 7:48 PM | 99.4 | 47.7 | OK | 12.5 |
| Sep 11, 7:18 PM | 97.9 | 41.9 | OK | 12.4 |
| Sep 11, 6:48 PM | 96.4 | 44.5 | OK | 12.5 |
| Sep 11, 6:18 PM | 98.6 | 42.8 | OK | 12.7 |
Pump Specifications
Horsepower
75 HP
Voltage
480 V
Phase
3-phase
Alert Delay
15 min