Current Status
OFF
Current
0.1 A
Expected: ~183 A
Pressure
1.0
psi
Battery
12.6
volts
Recent History (24 hours)
Last 48 readings, 30-minute intervals
| Time | Amps | PSI | State | Batt |
|---|---|---|---|---|
| Sep 12, 4:48 PM | 0.1 | 1.0 | OFF | 12.6 |
| Sep 12, 4:18 PM | 0.1 | 0.7 | OFF | 12.5 |
| Sep 12, 3:48 PM | 61.2 | 49.3 | OK | 12.6 |
| Sep 12, 3:18 PM | 60.8 | 52.9 | OK | 12.3 |
| Sep 12, 2:48 PM | 59.6 | 45.0 | OK | 12.7 |
| Sep 12, 2:18 PM | 61.1 | 39.5 | OK | 12.4 |
| Sep 12, 1:48 PM | 60.9 | 36.6 | OK | 12.4 |
| Sep 12, 1:18 PM | 60.6 | 52.4 | OK | 12.6 |
| Sep 12, 12:48 PM | 0.1 | 1.4 | OFF | 12.7 |
| Sep 12, 12:18 PM | 0.1 | 0.7 | OFF | 12.4 |
| Sep 12, 11:48 AM | 60.3 | 41.6 | OK | 12.6 |
| Sep 12, 11:18 AM | 59.4 | 35.3 | OK | 12.3 |
| Sep 12, 10:48 AM | 59.7 | 36.1 | OK | 12.6 |
| Sep 12, 10:18 AM | 59.2 | 48.3 | OK | 12.3 |
| Sep 12, 9:48 AM | 58.4 | 43.4 | OK | 12.2 |
| Sep 12, 9:18 AM | 59.1 | 42.1 | OK | 12.2 |
| Sep 12, 8:48 AM | 0.1 | 0.5 | OFF | 12.6 |
| Sep 12, 8:18 AM | 0.1 | 1.2 | OFF | 12.7 |
| Sep 12, 7:48 AM | 58.0 | 51.1 | OK | 12.6 |
| Sep 12, 7:18 AM | 59.4 | 47.0 | OK | 12.4 |
| Sep 12, 6:48 AM | 61.2 | 54.6 | OK | 12.4 |
| Sep 12, 6:18 AM | 61.9 | 50.0 | OK | 12.7 |
| Sep 12, 5:48 AM | 59.9 | 46.8 | OK | 12.6 |
| Sep 12, 5:18 AM | 58.9 | 43.8 | OK | 12.6 |
| Sep 12, 4:48 AM | 0.1 | 1.0 | OFF | 12.3 |
| Sep 12, 4:18 AM | 0.1 | 1.2 | OFF | 12.3 |
| Sep 12, 3:48 AM | 58.8 | 44.9 | OK | 12.5 |
| Sep 12, 3:18 AM | 58.1 | 44.8 | OK | 12.5 |
| Sep 12, 2:48 AM | 58.3 | 50.9 | OK | 12.5 |
| Sep 12, 2:18 AM | 61.0 | 42.6 | OK | 12.3 |
| Sep 12, 1:48 AM | 60.3 | 38.5 | OK | 12.3 |
| Sep 12, 1:18 AM | 59.8 | 51.7 | OK | 12.2 |
| Sep 12, 12:48 AM | 0.1 | 1.0 | OFF | 12.3 |
| Sep 12, 12:18 AM | 0.1 | 1.3 | OFF | 12.4 |
| Sep 11, 11:48 PM | 59.3 | 38.3 | OK | 12.3 |
| Sep 11, 11:18 PM | 61.0 | 49.3 | OK | 12.4 |
| Sep 11, 10:48 PM | 60.4 | 53.6 | OK | 12.4 |
| Sep 11, 10:18 PM | 60.4 | 41.3 | OK | 12.3 |
| Sep 11, 9:48 PM | 59.9 | 35.8 | OK | 12.2 |
| Sep 11, 9:18 PM | 58.8 | 52.5 | OK | 12.6 |
| Sep 11, 8:48 PM | 0.1 | 0.9 | OFF | 12.2 |
| Sep 11, 8:18 PM | 0.1 | 1.3 | OFF | 12.7 |
| Sep 11, 7:48 PM | 58.9 | 48.7 | OK | 12.4 |
| Sep 11, 7:18 PM | 61.6 | 46.8 | OK | 12.3 |
| Sep 11, 6:48 PM | 59.4 | 48.4 | OK | 12.4 |
| Sep 11, 6:18 PM | 60.8 | 40.4 | OK | 12.3 |
| Sep 11, 5:48 PM | 59.3 | 39.8 | OK | 12.5 |
| Sep 11, 5:18 PM | 58.1 | 48.5 | OK | 12.4 |
Pump Specifications
Horsepower
50 HP
Voltage
240 V
Phase
1-phase
Alert Delay
20 min